Airlines Codes
| T | ||
|---|---|---|
| Name | Code | |
| TAAG | DT | |
| TABA TRANSPORTES AEREOS | T2 | |
| TACA INTL AIRLINES | TA | |
| TACV CABO VERDE AIRLINES | VR | |
| TAJIKISTAN INTERNATIONAL | W5 | |
| TAM MERIDIONAL | JJ | |
| TAM REGIONAL | KK | |
| TAMAIR | GG | |
| TAME | EQ | |
| TANANA AIR SERVICE | 4E | |
| TAP AIR PORTUGAL | TP | |
| TAQUAN AIR SERVICE INC | H7 | |
| TAROM | RO | |
| TAS AIRWAYS | TJ | |
| TASAWI AIR SERVICES LTD | 9X | |
| TATONDUK FLYING SERVICE | 3K | |
| TATRA AIR | QS | |
| TAVREY AIRCOMPANY | T6 | |
| TAYFUNAIR INC | Z4 | |
| TCI SKYRING LTD | RU | |
| TEDDY AIR | ZJ | |
| THAI AIRWAYS INTL | TG | |
| THOMAS COOK AIRLINES | MT | |
| THOMAS COOK AIRLINES | MT | |
| THOMPSON AIRWAYS | BY | |
| THUNDERBIRD | 4A | |
| THURINGIA AIRLINES | FC | |
| TIARA AIR ARUBA | 3P | |
| TIE AVIATION | 5B | |
| TNT SAVA | TD | |
| TOP AIRHAVACILIK SANAYI | B6 | |
| TOWER AIR INC | FF | |
| TRA.AEREOS DEL MERCOSUR | PZ | |
| TRANS AER GUINE BISSAU | YZ | |
| TRANS AEREOS EJECUTIVOS | GD | |
| TRANS AIR | P6 | |
| TRANS AIR CONGO | Y9 | |
| TRANS COTE | 7T | |
| TRANS JAMAICAN AIRLINES | JQ | |
| TRANS NORTH AVIATION | 4Q | |
| TRANS PACIFIC AIRLINES | DN | |
| TRANS STATE AIRLINES | 9N | |
| TRANS TRAVEL AIRLINES | 6N | |
| TRANS WORLD AIRLINES INC | TW | |
| TRANSAERO AIRLINES | UN | |
| TRANSASIA AIRWAYS | GE | |
| TRANSAVIA AIRLINES | HV | |
| TRANSBRASIL | TR | |
| TRANSCARAIBES AIR INTL | DZ | |
| TRANSEAST AIRLINES | T4 | |
| TRANSEUROPEAN AIRLINES | UE | |
| TRANSPORTES AEREOS | 4P | |
| TRANSPORTES AEREOS NEUQU | T8 | |
| TRANSTATE AIRLINES | BH | |
| TRAV AERIENS MADAGASCAR | OF | |
| TRAVELAIR | U3 | |
| TROPIC AIR | PM | |
| TROPICAL AIRLINES | VF | |
| TUNINTER | UG | |
| TUNIS AIR | TU | |
| TURAN AIR AIRLINE COMPANY | 3T | |
| TURKESTAN AIRLINES | UF | |
| TURKISH AIRLINES | TK | |
| TURKS AND CAICOS AIRWAYS | QW | |
| TYMEN AIR CARRIER | P2 | |
| TYROLEAN AIRWAYS | VO | |
| TYUMEN AIRLINES | 7M | |

